Use us more and you will see better results. We don't want to do anything to slow you down.
That's why we make it simple. You buy Nearby Now access, and you get that access for your entire team, your entire service area, and your entire web and social presence.
One flat fee. No setup fees. No seat fees. No volume penalties. No long term contracts.
More reviews, rich checkins, relevant photos, and easy site and social integrations to drive your rankings, reputation, and leads at the local level.
Free trialVideo checkins, audio reviews, more powerful integrations, more customization, and super-chargers for your Google and Facebook reviews.
Free trialAgency support in getting the most out of your SEO Pro subscription - site setup, employee onboarding, and more.
Contact usAll the benefits of SEO Pro -- plus a trusted agency advisor to get you up and running. Click the button above to ask us for an introduction!
Agency support in getting the most out of your SEO Master subscription - site setup, employee onboarding, and more.
Contact usAll the benefits of SEO Master -- plus a trusted agency advisor to get you up and running. Click the button above to ask us for an introduction!
Reviews | SEO Pro | SEO Master | ||
---|---|---|---|---|
40% average review response rate | ||||
Request by SMS | ||||
Custom SMS number | ||||
Request by Email | ||||
Review location | ||||
Review archive | ||||
Audio reviews | ||||
Twenty-seven review sites and counting | ||||
Maximize Google My Business reviews | ||||
Ensure Reviewers Land on the Closest Google Location | ||||
Maximize Facebook reviews | ||||
Automated review reminders | ||||
Automated sharing to Facebook and Twitter | ||||
On-demand sharing to Google My Business and more | ||||
Facebook app tab | ||||
Customized review questions | ||||
Custom post-review landing pages | ||||
Checkins | ||||
Checkins | ||||
Checkins + photos | ||||
Checkins + videos | ||||
Checkins locations | ||||
Checkins archive | ||||
Automated sharing to Facebook and Twitter | ||||
On-demand sharing to Google My Business and more | ||||
Facebook app tab | ||||
GeoGrid & Keyword Rank Tracking | ||||
Sampler: GeoGrids | Keyword Tracking | ||||
Private Investigator: GeoGrids | Keyword Tracking | Premium ($14/mo) | Premium ($14/mo) | ||
Detective: GeoGrids | Keyword Tracking | Premium ($38/mo) | Premium ($38/mo) | ||
Inspector: GeoGrids | Keyword Tracking | Premium ($52/mo) | Premium ($52/mo) | ||
Special Agent: GeoGrids | Keyword Tracking | Premium ($180/mo) | Premium ($180/mo) | ||
Agency Prospector: GeoGrids | Premium ($100/mo) | Premium ($100/mo) | ||
Nearby Now AI | ||||
Automatic Photo Object Detection | ||||
Photo Element Labeling | ||||
Automatic Photo Privacy Blur | ||||
Enhance Existing Checkins | ||||
Enhance New Checkins | ||||
Generate Nearby Now Review Responses | ||||
Generate Google Review Responses | ||||
Customer Communication | ||||
Call Tracking | ||||
LeadSMS | Premium ($29/mo) | Premium ($29/mo) | ||
FAQ Schema | ||||
Website FAQs | ||||
User and Content Organization | ||||
Team Tags | ||||
Integrations | ||||
SEO-optimized website integration | ||||
Zapier integration (1000+ apps) | ||||
Webhooks | ||||
API access | Premium ($99/mo) | Premium ($99/mo) | ||
Javascript widgets | ||||
Dispatch management integrations | Premium ($99/mo) | Premium ($99/mo) | ||
Map customization | ||||
Dynamic staff profiles | ||||
Mailchimp integration | ||||
Reporting | ||||
Interactive team map | ||||
Live dashboard | ||||
Checkin reports | ||||
Review and review request reports | ||||
City activity report | ||||
Page view reports | ||||
Customer report | ||||
Scheduled pushed reports | ||||
Report export | ||||
Saved reports | ||||
Shared reports | ||||
Storefront performance report | ||||
Storefront activity report | ||||
Team view reporting | ||||
Team leaderboard | ||||
Notifications |
©2011 - 2024 Nearby Now, LLC